Product Details Of Fine test Blood Glucose Monitoring System:
SPECIFICATIONS:
| MEASUREMENT | Capillary blood |
|---|---|
| OPERATING HUMIDITY | 10~90% |
| BLOOD VOLUME | 1.5? |
| TEMPERATURE TO STORE SENSOR | 2?~30? |
| MEASURING RANGE | 10~600 ?/? |
| DISPLAY | LCD |
| MEASURING TIME | 9 seconds |
| SIZE | 88×56×21(mm) |
| METHOD OF CORRECTING STRIP | Automatic strip identification |
| WEIGHT | 47g(including batteries)±1g |
| CHECKING EQUIPMENTS | – |
| POWER SUPPLY | 3V Li Battery(CR2032)×2EA |
| STORAGE CAPACITY | 365EA |
| BATTERY LIFE | more than 5,000 continuous measurements |
| OPERATION TEMPERATURE | 10?~40? |
| PC COMMUNICATION | Available to communicate with a PC communication port with a cable |
SKU:
Categories: Health Care, Diabetic Care, Glucose Test Monitor
Product Details Of Fine test Blood Glucose Monitoring System: